MINERAL AVG MAX MIN
Monazite 213,667 773,230 2,473
Alexandrite 160,617 650,933 2,008
Musgravite 152,319 606,228 1,579
Rhodplumsite 144,247 773,286 2,160
Grandidierite 144,246 514,854 1,523
Serendibite 126,489 548,873 1,101
Benitoite 110,047 558,624 1,029
Low Temperature Diamonds 105,426 487,536 4,040
Void Opal 90,319 513,450 787
Painite 46,774 214,519 2,061
Taaffeite 37,657 152,300 360
Jadeite 29,669 119,981 283
Bromellite 24,375 76,957 1,905
Moissanite 19,580 115,694 1,516
Bertrandite 17,433 21,636 1,293
Cryolite 12,486 29,868 759
Pyrophyllite 11,858 29,021 689
Gallite 11,071 13,822 808
Indite 10,625 13,455 759
Goslarite 6,146 15,996 323
Coltan 5,754 7,833 378
Lithium Hydroxide 4,606 7,690 323
Uraninite 2,740 4,188 163
Rutile 2,667 10,970 1,090
Bauxite 1,929 15,168 526
Lepidolite 1,477 6,409 32
Methanol Monohydrate Crystals 1,249 3,061 108
Methane Clathrate 1,089 1,740 40
METAL AVG MAX MIN
Platinum 60,559 269,365 3,086
Palladium 49,301 70,758 3,761
Gold 46,663 66,934 3,507
Osmium 42,767 260,808 1,262
Silver 36,661 49,319 2,669
Samarium 22,753 36,614 1,698
Thorium 9,290 12,798 795
Beryllium 7,531 9,491 571
Praseodymium 6,698 11,381 521
Lanthanum 6,512 9,988 603
Indium 5,339 7,160 407
Gallium 4,697 6,365 353
Cobalt 3,975 19,770 558
Tantalum 3,639 5,153 267
Thallium 2,657 4,663 241
Uranium 2,521 3,812 179
Bismuth 1,648 3,207 148
Lithium 1,551 2,691 103
Titanium 1,106 2,151 68
Copper 549 1,753 29
Aluminium 494 2,082 19